ENRICH AGRO FOOD PRODUCTS PRIVATE LTD having CIN U01119DL1984PTC019569 is 40 years , 5 month & 25 days old Private Indian Company incorporated on 14 Dec 1984. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 110,000,000 and its paid up capital is Rs. 98,353,360. It's NIC code is 01119 (which is part of its CIN).
As per the NIC code, it is involved in Growing of other oil seeds . ENRICH AGRO FOOD PRODUCTS PRIVATE LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ENRICH AGRO FOOD PRODUCTS PRIVATE LTD are Kuldeep Kumar Sharma and Taran pal Singh Kandhari.
ENRICH AGRO FOOD PRODUCTS PRIVATE LTD ' Corporate Identification Number (CIN) is U01119DL1984PTC019569 and its registration number is 019569. Users may contact ENRICH AGRO FOOD PRODUCTS PRIVATE LTD on its Email address - eafppl@enrichagro.com Registered address of ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is PLOT NO. 6, FLAT NO. D-2, GF & F/F, ORCHID METROPOLIS APARTMENTS, AURBINDO M,NEW DELHI,Delhi,India-110016. Current status of ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is - Active.
as on 08/06/2025
as on 08/06/2025
CIN | U01119DL1984PTC019569 |
---|---|
Company Status | Active |
Registration Number | 019569 |
Date of Incorporation | 12/14/1984 |
RoC | ROC Delhi |
Company Age | 40 years & 186 days |
Authorized Capital | ₹ 110000000 |
Paid-up capital | ₹ 98353360 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Growing of other oil seeds |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | eafppl@enrichagro.com |
---|---|
Address | PLOT NO. 6, FLAT NO. D-2, GF & F/F, ORCHID METROPOLIS APARTMENTS, AURBINDO M NEW DELHI Delhi India 110016 |
Website | enrichagro.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2015 | 00403177 | *****2964L | 9 years | |
Director | 09/30/2015 | 07222662 | *****3222A | 9 years | |
Director | 09/25/2019 | 00029173 | *****5577N | 5 years | |
Director | 06/11/2018 | 01410130 | *****7841H | 6 years | |
Director | 10/12/2023 | 00029135 | *****5578D | 1 years | |
Director | 04/24/2023 | 01006145 | *****4816M | 2 years | |
Director | 10/12/2023 | 02480302 | 1 years | ||
Director | 02/25/2023 | 01006442 | 2 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,95,66,900.00 | 1 | Delhi | |
Strike Off
|
1,00,000.00 | 1 | Delhi | |
Active
|
1,00,57,000.00 | 1 | Haryana | |
Active
|
0.00 | 1 | - | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
1,00,00,000.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 2 | Delhi | |
Active
|
11,000.00 | 2 | Delhi | |
Amalgamated
|
63,06,500.00 | 2 | Delhi | |
Amalgamated
|
96,44,000.00 | 2 | Delhi |
Others
No. of Loans: 17
Total Amount: 2,495,894,454.00 cr
HDFC BANK LIMITED
No. of Loans: 15
Total Amount: 4,789,476,564.00 cr
Standard Chartered Bank
No. of Loans: 4
Total Amount: 59,790,497.00 cr
STATE BANK OF PATIALA
No. of Loans: 9
Total Amount: 798,600,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 25,000,000.00 cr
Citibank N.A.
No. of Loans: 1
Total Amount: 20,000,000.00 cr
STATE BANK OF PATIALA (LEAD BANK)
No. of Loans: 2
Total Amount: 1,435,000,000.00 cr
BAJAJ FINANCE LIMITED
No. of Loans: 1
Total Amount: 35,800,000.00 cr
YES BANK LIMITED
No. of Loans: 3
Total Amount: 330,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 4
Total Amount: 79,645,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 1
Total Amount: 37,000,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Allahabad Bank
No. of Loans: 1
Total Amount: 355,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 24,000,000 | 08 Apr, 2024 | - | 23 Jul, 2024 | Closed | |
Others | 60,000,000 | 12 Mar, 2024 | - | 23 Jul, 2024 | Closed | |
Others | 50,000,000 | 07 Feb, 2024 | - | 23 Jul, 2024 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 498,000,000 | 20 Dec, 2023 | - | - | Open |
Others | 95,000,000 | 12 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | 300,000,000 | 06 Dec, 2022 | 19 Dec, 2023 | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 4,224,664 | 27 Feb, 2017 | - | 01 Feb, 2022 | Closed |
Others | H T PAREKH MARG | 205,500,000 | 12 Jan, 2022 | - | 22 Dec, 2022 | Closed |
Others | H T PAREKH MARG | 359,650,654 | 12 Jan, 2022 | 27 Mar, 2023 | 20 Sep, 2023 | Closed |
Others | H T PAREKH MARG | 205,500,000 | 12 Jan, 2022 | - | 22 Dec, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 3,500,000 | 06 Mar, 2017 | - | 01 Feb, 2022 | Closed |
Others | LOWER PAREL W | 9,316,000 | 11 Mar, 2016 | - | 30 Mar, 2022 | Closed |
Others | 106 A & B, Makers Chambers III, Nariman Point | 8,465,000 | 30 Jan, 2019 | - | 10 Jan, 2022 | Closed |
Others | 106 A & B, Makers Chambers III, Nariman Point | 27,821,000 | 26 Dec, 2017 | - | 10 Jan, 2022 | Closed |
Others | Law Garden, Ellis Bridge | 7,541,800 | 22 Dec, 2017 | - | 27 Jan, 2022 | Closed |
Others | Old Padra Road | 200,000,000 | 10 Jun, 2020 | 29 Jul, 2020 | - | Open |
Standard Chartered Bank | Building Bahadur Shah Zafar Marg ITO | 11,182,000 | 30 Oct, 2020 | - | 28 Feb, 2023 | Closed |
HDFC BANK LIMITED | HDFC BANK HOUSE | 450,000,000 | 01 Feb, 2020 | 29 Jul, 2020 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 10,732,000 | 26 Dec, 2019 | - | 19 Jun, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 15,862,500 | 02 Dec, 2019 | - | 19 Aug, 2023 | Closed |
HDFC BANK LIMITED | HDFC BANK HOUSE | 1,000,000,000 | 25 Nov, 2019 | 29 Jul, 2020 | - | Open |
Others | 106 A & B, Makers Chambers III, Nariman Point | 3,100,000 | 23 Apr, 2019 | - | 21 Mar, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 579,000 | 15 Apr, 2019 | - | 25 Aug, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 9,518,400 | 07 Mar, 2019 | - | 27 Feb, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 650,000,000 | 09 Jan, 2019 | 13 Feb, 2019 | - | Open |
Others | Old Padra Road | 100,000,000 | 10 Dec, 2018 | 09 May, 2019 | - | Open |
HDFC BANK LIMITED | Lower Parel (West) | 324,260,000 | 22 Mar, 2017 | 21 Jul, 2017 | - | Open |
HDFC BANK LIMITED | Lower Parel (West) | 272,800,000 | 04 Feb, 2017 | 21 Jul, 2017 | 05 Sep, 2023 | Closed |
HDFC BANK LIMITED | Lower Parel (West) | 800,000,000 | 06 Jan, 2017 | 21 Jul, 2017 | - | Open |
Others | Old Padra Road | 140,000,000 | 13 Oct, 2016 | 21 Jul, 2017 | - | Open |
Others | Old Padra Road | 800,000,000 | 29 Aug, 2016 | 21 Jul, 2017 | - | Open |
Others | Old Padra Road | 200,000,000 | 29 Aug, 2016 | 09 May, 2019 | - | Open |
Standard Chartered Bank | Building Bahadur Shah Zafar Marg ITO | 12,520,000 | 30 Oct, 2020 | - | 28 Feb, 2023 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 20,000,000 | 11 Sep, 2015 | - | 26 Apr, 2017 | Closed |
ING VYSYA BANK LIMITED | Karol Bagh, | 25,000,000 | 25 May, 2011 | - | 29 May, 2014 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 30,000,000 | 30 Dec, 2009 | - | 26 Apr, 2017 | Closed |
Citibank N.A. | 20,000,000 | 10 Jul, 2009 | - | 17 Apr, 2012 | Closed | |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, JANPATH | 20,000,000 | 29 Dec, 2007 | 31 Dec, 2007 | 26 Apr, 2017 | Closed |
STATE BANK OF PATIALA (LEAD BANK) | CHANDRALOK BUILDING, 36, JANPATH , | 1,212,000,000 | 30 Sep, 2014 | 27 Feb, 2015 | 26 Apr, 2017 | Closed |
STATE BANK OF PATIALA (LEAD BANK) | CHANDRALOK BUILDING, 36, JANPATH , | 223,000,000 | 30 Sep, 2014 | 27 Feb, 2015 | 26 Apr, 2017 | Closed |
BAJAJ FINANCE LIMITED | 35,800,000 | 30 Jun, 2014 | - | 09 Jul, 2021 | Closed | |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 160,000,000 | 09 Oct, 2013 | - | 25 Mar, 2019 | Closed |
Standard Chartered Bank | 19,416,636 | 10 Jun, 2013 | - | 17 Aug, 2014 | Closed | |
Standard Chartered Bank | 16,671,861 | 10 Jun, 2013 | - | 17 Aug, 2014 | Closed | |
ICICI BANK LIMITED | ALKAPURI | 12,741,000 | 23 Jan, 2012 | - | 03 Sep, 2014 | Closed |
ICICI BANK LIMITED | ALKAPURI | 17,160,000 | 23 Jan, 2012 | - | 03 Sep, 2014 | Closed |
STATE BANK OF TRAVANCORE | ARYA SAMAJ ROAD, KAROL BAGH | 37,000,000 | 28 Dec, 2015 | - | 17 May, 2017 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 282,500,000 | 22 Feb, 1988 | 12 Jan, 2012 | 26 Apr, 2017 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 30,000,000 | 31 Dec, 2009 | - | 26 Apr, 2017 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 80,000,000 | 08 Feb, 2010 | - | 26 Apr, 2017 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 282,500,000 | 08 Feb, 2010 | 13 Jan, 2012 | 26 Apr, 2017 | Closed |
STATE BANK OF MYSORE | EAST OF KAILASH, LALA LAJPAT RAI MARG | 20,000,000 | 08 Jan, 2016 | - | 11 May, 2017 | Closed |
YES BANK LIMITED | 9TH FLOOR, NEHRU CENTR DR ANNIE BESANT ROAD, WORLI | 70,000,000 | 29 Apr, 2014 | 01 May, 2014 | 31 Dec, 2015 | Closed |
ICICI BANK LIMITED | ALKAPURI | 24,644,000 | 23 Jan, 2012 | - | 27 Mar, 2019 | Closed |
YES BANK LIMITED | 9TH FLOOR, NEHRU CENTR DR ANNIE BESANT ROAD, WORLI | 100,000,000 | 29 Apr, 2014 | 01 May, 2014 | 06 Jan, 2016 | Closed |
Allahabad Bank | 17, Parliament Street, | 355,000,000 | 05 Apr, 2010 | - | 24 May, 2014 | Closed |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36 JANPATH | 30,000,000 | 13 Jun, 2008 | 14 Jun, 2008 | 26 Apr, 2017 | Closed |
PUNJAB NATIONAL BANK | 150,000,000 | 28 Mar, 2006 | - | 05 Oct, 2009 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 450,000,000 | 30 Aug, 2018 | - | - | Open |
STATE BANK OF PATIALA | CHANDRALOK BUILDING, 36, JANPATH , | 23,600,000 | 16 Dec, 2015 | - | 26 Apr, 2017 | Closed |
ICICI BANK LIMITED | ALKAPURI | 25,100,000 | 26 May, 2012 | - | 07 Mar, 2019 | Closed |
STATE BANK OF HYDERABAD | 74, JANPATH | 20,000,000 | 19 Sep, 2015 | - | 11 May, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
ENRICH AGRO FOOD PRODUCTS PRIVATE LTD having CIN U01119DL1984PTC019569 is 2 years , 3 month old Private Indian Company incorporated with MCA on 25 Feb 2023. ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 110,000,000 and paid-up capital is 98,353,360.
CIN of ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is U01119DL1984PTC019569.
Address of ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is Plot no. 6, flat no. d-2, gf & f/f, orchid metropolis apartments, aurbindo m,new delhi,delhi,india-110016,.
The company has 15 directors/key management personnel Vijay Kumar,herminder Oberoi,neena Kandhari,nirmal Kandhari,varinder Pal Kandhari,pradeep Kumar,taran Pal Kandhari,kuldeep Sharma,kuldeep Sharma,pradeep Kumar,varinder Pal Kandhari,nirmal Kandhari,neena Kandhari,varinder Pal Kandhari,taran Pal Kandhari,
Email : eafppl@enrichagro.com
Address : PLOT NO. 6, FLAT NO. D-2, GF & F/F, ORCHID METROPOLIS APARTMENTS, AURBINDO M NEW DELHI Delhi India 110016
ENRICH AGRO FOOD PRODUCTS PRIVATE LTD is involved in activities such as Computer programming, consultancy and related activities